
age groups
Trophy Age Groups 2027
| Age Group | Course A-E | Course F | Course G | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2012 - 2011 | not entitled | not entitled | U17m | U17w | |||||
| 2010 - 2009 | MJUN | WJUN | MAK | WAK | |||||
| 2008 - 1998 | M20 | W20 | MAK | WAK | |||||
| 1997 - 1988 | M30 | W30 | |||||||
| 1987 - 1978 | M40 | W40 | |||||||
| 1977 - 1968 | M50 | W50* | M50 | W50 | |||||
| 1967 and older | M60 | M60 | |||||||
* except course A (W40)
| Age Groupe | Course |
|---|---|
| 2012 - 2011 | Course A-E: not entitled Course F: not entitled Course G: U17m / U17w |
| 2010 - 2009 | Course A-E: not entitled Course F: MJUN / WJUN Course G: MAK / WAK |
| 2008 - 1998 | Course A-E: M20 / W20 Course F: MAK / WAK Course G: MAK / WAK |
| 1997 - 1988 | Course A-E: M30 / W30 Course F: MAK / WAK Course G: MAK / WAK |
| 1987- 1978 | Course A-E: M40 / W40 Course F: MAK / WAK Course G: MAK / WAK |
| 1977 - 1968 | Course A: M50 / W40 Course B-E: M50 / W50 Course F: M50 / WAK Course G: MAK / W50 |
| 1967 and older | Course A: M60 / W40 Course B-E: M60 / W50 Course F: M60 / WAK Course G: MAK / W50 |
Bikers born in 2013 and younger may only participate in the Junior Trophy.
Winners' Ceremony (age groups)
For more information please see program!







